| DEPARTMENT OF MECHANICAL ENGINEERING |
|
|
|
|
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO. | NAME |
|
| 1 | 82277482FJ | AINA IBUKUNOLUWA SAMUEL |
|
| 2 | 82290571HH | OMOTOSHO LATEEF BABATUNDE |
|
| 3 | 82476148CJ | IKPATT FRDERICK IFEDAYO |
|
| 4 | 82467957GB | FOLARIN OLAMIDE DAMILARE |
|
| 5 | 82675757IA | AKINYEHUN OLUWASEUN JOHNSON |
|
| 6 | 82679314HJ | EBIESUWA ADEYEMI MICHAEL |
|
| 7 | 82037167AD | SHANU DANEIL BABATUNDE |
|
| 8 | 82671929CB | JEGEDE ISEOLUWAPO AYOKUNLE |
|
| 9 | 83014335DD | NZUANYA EUGENIA EBUBE |
|
| 10 | 82099000GF | EHIJATOR AIDOMON GOLDWYN |
|
| 11 | 82475058AB | AKEREDOLU ADEBOLA IDOWU |
|
| 12 | 82530310BI | AYANWOLA BAYO OLAOLUWA |
|
| 13 | 82475208DG | NWOSU JOSEPH UGO |
|
| 14 | 82102839JB | OKUNADE AYOMIDE AYOBAMI |
|
| 15 | 82472204CH | ODUBANJO RUKAYAT |
|
| 16 | 82276962GH | NNAMANI-OKOYE OBINNA AUGUSTINE |
|
| 17 | 82890259HC | OLATUNJI BABATUNDE SAMUEL |
|
| 18 | 82976756FG | BAMIDO ALABA OLUMIDE |
|
| 19 | 82274087FJ | IFEANYICHUKWU ISAIAH IFECHUKWU |
|
| 20 | 82946601CA | JOEL EGILEONISO OLAMONISO |
|
| 21 | 83020080GE | OLAWOYE ABDULLATEEF ADEKUNLE |
|
| 22 | 82513294EE | BONAPARTE DAVID |
|
| 23 | 82669103GA | ADEKOYA DANIEL DAMILOLA |
|
| 24 | 82780845GG | YUSUFF ABAYOMI NOSIRUDEEN O |
|
| 25 | 82850770AF | MBA CHIDUBEM CHRISTOPHER U |
|
| 26 | 82097094GA | KOMOLAFE SOLOMON OMOBAYO |
|
| 27 | 82473928JD | ADESHINA YUSUF ADERIBIGBE |
|
| 28 | 82080734FI | OBASI VICTOR CHINAZA |
|
| 29 | 82506681JF | ARESA OLAKUNLE AKANNI |
|
| 30 | 82794935II | ODELOLA ABISOLA ADEDEJI |
|
| 31 | 82526898GJ | FAGBAYI KANYISOLA AMINAT |
|
| 32 | 82728443DF | FAROGBON MICHAEL |
|
| 33 | 82733677EH | AWODEHINDE OPEOLUWAPO ADEKUNLE |
|
| 34 | 82990488IF | LAGUDA SHERIFF MOTAJO |
|
| 35 | 82106361AB | GBOLAHAN ODUNTAN SULAIMAN |
|
| 36 | 82502367DJ | OLADUNNI IBRAHIM OLANREWAJU |
|
| 37 | 82279778FI | ADETAYO OLUMIDE MAYOWA |
|
| 38 | 82991752HG | ADEYANJU SEYE PHILIP |
|
| 39 | 82369205HJ | AWOKE JAMIU TAIWO |
|
| 40 | 82276571HG | ODUYOYE BENJAMIN BABATUNDE |
|
| 41 | 82846349HG | AYENOWOWON ANDREW ADEBOLA |
|
| 42 | 82418292GE | ENIOLA AJIBOLA O |
|
| 43 | 82529354HD | OSUNTUYI OLASUNKANMI MAYOWA |
|
| 44 | 82733496AI | OJULOWO RAPHEAL OMONIYI |
|
| 45 | 82894013GC | AFOLABI ADEWALE ABEEB |
|
| 46 | 82087112DD | KOFOWORADE BABATUNDE ADETAYO |
|
| 47 | 82537571GA | ADEDOKUN ABDULATEEF |
|
| 48 | 82671711JD | TIHAMIYU YEKINI ALABI |
|
| 49 | 82100933IG | ADELEKE SAMSON OLANREWAJU |
|
| 50 | 82394554IA | ADEGBIJI ABIOLA OPEYEMI |
|
| 51 | 82091821GI | ADELEKE ABIMBOLA ABDULKAREEM |
|
| 52 | 82409192BA | AJAGBE OLUWASOLA SAMUEL |
|
| 53 | 82893587HJ | DADA KAYODE BABATUNDE |
|
| 54 | 82414786AJ | AYENI TEMITOPE OLUMIDE |
|
| 55 | 82531343CD | FAKOREDE DUNSIN |
|
| 56 | 82102251BC | AYORINDE TEMIDAYO RAPHAEL |
|
| 57 | 82115609JG | EJESI OLAH TIMOTHY |
|
| 58 | 82958323GF | NWOLU SUNDAY ELECHI |
|
| 59 | 82671802BE | KAREEM WASIU ADEMOLAK |
|
| 60 | 82044413JA | EDE CHIKEZIE |
|
| 61 | 82676881AG | MOUHAMMED SULEIMAN BAMIDELE |
|
| 62 | 82179545FH | JOSEPH PREGHAEI TARILA |
|
|
| DEPARTMENT OF PETROLEUM AND GAS ENGINEERING |
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO. | NAME |
|
| 1 | 83015624EG | ENYIA EMMANUEL EXPONENT |
|
| 2 | 82510481EE | AREGBE GBENGA AZEEZ |
|
| 3 | 82510541FI | KAREEM OLANIYI QASSIM |
|
| 4 | 83013402BJ | KALU BEN NNAUKA |
|
| 5 | 82990345CJ | FADEYI AYOOLA IDRIS |
|
| 6 | 82503493FG | MONEHIN BAMIDELE MICHEAL |
|
| 7 | 82501936HB | IFELOWO OLANIYI OLADAPO |
|
| 8 | 82507452BD | SEWONIKU ADETOLA OLUWATOYOSI |
|
| 9 | 82989315BF | KOLAWOLE TOLUWALASE MOTOLANI |
|
| 10 | 83076923GB | JOLAADE ADEWALE AHMED |
|
| 11 | 82895250DH | ADEKOYA MICHEAL OLABODE |
|
| 12 | 82238952CF | NJIKA CHINUMASO JUSTICE |
|
| 13 | 82943446HG | OKOTETE KUROH CHARLES |
|
| 14 | 83074321BA | INETIMI FELIX JUNIOR |
|
| 15 | 82679540IA | EFETTE OBARD CHRISTIAN |
|
| 16 | 83021110HI | ADENIYI ADETUTU TEMITOPE |
|
| 17 | 82463129JC | ALAGBALA HAMMED BABATUNDE |
|
| 18 | 82524943BH | ALLI IBRAHIM ABIODUN |
|
| 19 | 82274215GD | BANWO OLUWATOBILOBA OLUWAKEMI |
|
| 20 | 82500183JC | AKODU SHAMSUDEEN ALABI |
|
| 21 | 82288479EI | OLAYINKA ABIODUN SUNDAY |
|
| 22 | 82470724AF | OSHOKOYA GBENGA SOLOMON |
|
| 23 | 82527881DA | LASISI SEMIU |
|
| 24 | 82101311BJ | ADEGUNLOYE IBUKUNOLUWA I |
|
| 25 | 82560511BD | OKUNOLA AKINKUNMI KABIR |
|
| 26 | 82106927EJ | OMOLOYE OLADIMEJI ELIJAH |
|
| 27 | 82508775CB | FAYEMI MICHEAL AHMEED |
|
| 28 | 82399023FJ | OLUWADAIRO KAYODE AKIN |
|
| 29 | 82094614DB | OLADIMEJI TOSIN |
|
| 30 | 82793019BG | ADEDOTUN ADEWALE SAMSON |
|
| 31 | 82514596BI | EDOR EMMANUEL BUKIE |
|
| 32 | 82821901II | EGBA BESTMAN ONYEKACHI |
|
| 33 | 82843525BC | ALFRED SETH IKIOMASI |
|
| 34 | 82097801HD | AJALI KINGSLEY ODINKEMERE |
|
| 35 | 82105973AB | JOB EDWIN OBOCHI |
|
| 36 | 82892384AC | ONIYA ADEWAMIRI JAMES |
|
| 37 | 82036590IF | ADISA YUSUF AYODEJI |
|
| 38 | 82606675DH | KAJANG DUNIYA DANIEL |
|
|
| DEPARTMENT OF SYSTEMS ENGINEERING |
|
| 2008/2009 ADMISSION MERIT LIST |
|
|
| S/N | REG. NO. | NAME |
|
| 1 | 82275875DA | NWOSU MCCARTHY CHIMELA |
|
| 2 | 82292546GJ | ENOLA MACHENRY DONALD |
|
| 3 | 82394339EG | AKANBI IBRAHIM ISHOLA |
|
| 4 | 82274327BI | IHENYEN AKHERE PAUL |
|
| 5 | 82278557DF | OSEGBO CHETANNA VALENTINE |
|
| 6 | 82506693FJ | AKANO MUTAIRU ADEKUNLE |
|
| 7 | 82277905FB | NDUGBA CHIKA CALLISTUS |
|
| 8 | 82424846JD | FAPOHUNDA TAIWO OLUWAROTIMI |
|
| 9 | 82039831GC | SENBOYEJO TEMITOPE ANTHONY |
|
| 10 | 82471451FF | CHIME CHRISTIAN IZUCHUKWU |
|
| 11 | 82669160ID | RAHMAN IDRIS OLAMILEKAN |
|
| 12 | 83006136IJ | OKOYE NKEMAKONAM PAULET C |
|
| 13 | 82177372HH | OLADAPO DOLAPO OLUWABUSAYO |
|
| 14 | 82124098ED | AKINBOBOLA TOSIN PRECIOUS |
|
| 15 | 82237932HI | EZENWO KENNETH BALOGU |
|
| 16 | 82893236GF | ODEREMI KEHINDE OLUWADAMILARE |
|
| 17 | 82734818BJ | OLOWOOKERE JOHNSON FEMI |
|
| 18 | 82508082GD | TALABI OLALEKAN |
|
| 19 | 82854879JE | ADEYEYE OLADELE JUNIOR |
|
| 20 | 82085276BC | ADEYERI MICHAEL IFEOLUWA |
|
| 21 | 82730436HA | BELLO YUSUF AJIBOLA |
|
| 22 | 82893653HF | ENIODUNMO SIKIRULLAH OLALEKAN |
|
| 23 | 82280325GG | SOLAGBADE OLUFEMI AFOLABI |
|
| 24 | 82522497IA | BADEAJIDAHUN AFIOLUWA |
|
| 25 | 82473548GJ | ADEDOYIN ABAYOMI SAMSON |
|
| 26 | 82539939DH | AGBOOLA AYOOLA EMMANUEL |
|
| 27 | 82397259BG | OKUNOLA OLUWASHINA ADIO |
|
| 28 | 82395634EB | ADEGOKE AKOLADE OLUWAFERANMI |
|
| 29 | 82473646GG | AJADI KOLADE EMMANUEL |
|
| 30 | 82674617AI | ADENIRAN ABIODUN |
|
| 31 | 82097859JD | AWOSUSI OMOWAARE OMOTOMIWA |
|
| 32 | 82792285IE | JEREMIAH UKEME |
|
| 33 | 82787055GA | AJIBOYE ADEWALE IDRIS |
|
| 34 | 82477978GI | RAHEEM BARIU OLANREWAJU |
|
| 35 | 82734746EB | UWA HOPE |
|
| 36 | 82084737HH | ONOJA EDWARD SIMON |
|
|
| DEPARTMENT OF CHEMICAL ENGINEERING |
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO. | NAME |
|
| 1 | 83007455BC | OTOBOR VICTOR OGHENETEJIRI |
|
| 2 | 82115139FB | SULE WASIU ADELEKE |
|
| 3 | 82480199AB | OGUNDARE ADEDOTUN OLUWASEGUN |
|
| 4 | 82121829GA | AWOSAN IMOLEAYO EMMANUEL |
|
| 5 | 82278285HF | OGUNMOROTI TEMITAYO MAYOWA |
|
| 6 | 82671823EI | BAKARE ABIOLA MARIAM |
|
| 7 | 82078322BJ | OGUNDIMU OLAJIDE NELSON |
|
| 8 | 82102209EB | BAMISAYE OLUWATOSIN E |
|
| 9 | 82933487HH | ONUOHA IKENNA JAMES |
|
| 10 | 82484634IC | BADRU MARIAM ADENIKE |
|
| 11 | 82505938JD | ADESANYA TAIWO ZACCHEAUS |
|
| 12 | 83014541JE | ADESANMI GBEMILEKE FRANCIS |
|
| 13 | 83017579AB | OGUNKALU OLUSEGUN JOHNSON |
|
| 14 | 82442939DH | AYOOLA PRINCESS ADEOLA |
|
| 15 | 82275514EG | AYORINDE TAIWO DAVID |
|
| 16 | 82473576IC | CHIDOLUE PATRICK CHIZOBA |
|
| 17 | 82785346EG | NWACHUKWU DANIEL UGOCHUKWU |
|
| 18 | 82276371JE | SOYOMBO OMOYELE OLUWAPELUMI |
|
| 19 | 82480878AB | AKPAN EMMANUEL STEPHEN |
|
| 20 | 82503513JD | SANUSI OLALEKAN JELIL |
|
| 21 | 82530885DJ | UKEJE CHUKWUEMEKA ENOCH |
|
| 22 | 82097728AB | SORINOLU JOSHUA ADEWALE |
|
| 23 | 82115658EG | OYEWALE OLALEKAN ISIAKA |
|
| 24 | 82396268HJ | OKORO UCHENNA CHIAGOZIE |
|
| 25 | 82526941DH | OKERE STEPHEN ENYIOMA |
|
| 26 | 83008377FJ | AGBAJE TAOFEEQAH ABIMBOLA |
|
| 27 | 82476485IF | SHOKUNBI DARE OLALEKAN |
|
| 28 | 82508419CC | AKANJI ABIOLA AFEEZ |
|
| 29 | 82102459GH | BENEDICT MARCELLA KEHINDE |
|
| 30 | 82279721DF | EMERE-JOHNSON ISAAC SAKA |
|
| 31 | 82401766HF | AJAGBE ADEYINKA OLANREWAJU |
|
| 32 | 82853550AH | NWAMA CHRISTIANA UZOMA |
|
| 33 | 82729398IA | TOKOYA OMONIYI OLUSOLA |
|
| 34 | 82673361JA | AKOREDE IBRAHIM ORIYOMI |
|
| 35 | 82273937CE | AJOSE-ADEOGUN ADEBOLA GBEMI |
|
| 36 | 82736142CE | LASISI KAZEEM ILESANMI |
|
| 37 | 82478582AC | AYOOLA GANIYU OLADELE |
|
| 38 | 82676638FG | ADUBIAGBE MUSTAPHA BABAJIDE |
|
| 39 | 83003392HG | BANKOLE OLUSEYE TAIWO |
|
| 40 | 82287706DJ | SODEINDE OLATOYOSI MOJISOLA |
|
| 41 | 82098842FE | OJO LEKAN AYODEJI |
|
| 42 | 82733220GA | OGUNMOLA FISAYO AYOBAMI |
|
| 43 | 82530459FG | OSENI OLATUBOSUN OLAYIWOLA |
|
| 44 | 82275391CH | ADESHINA ADEWUNMI ADERONKE |
|
| 45 | 82460099GE | ALEGBELEYE OLUWATOBI JACOB |
|
| 46 | 82523919IC | AJIBADE MATTHEW ADENIYI |
|
| 47 | 82733509GG | OLAYINKA MICHEAL OLUSEGUN |
|
| 48 | 82441786AE | AOFOLAJU OLUFISAYO BUSDA |
|
| 49 | 82117095AD | RAJI TAIWO OLABISI |
|
| 50 | 82276018IG | OLOJEDE OMOLARA TAIWO |
|
| 51 | 82400124FE | BOLAJI OLUWATOSIN OREOLUWA |
|
| 52 | 82277914CE | ALAMU OLABODE AFOLABI |
|
| 53 | 82505986EG | NUGA-ALOWONLE BUKOLA |
|
| 54 | 82510950JC | FATIMEHIN OLUWATOSIN GIDEON |
|
| 55 | 82094836EE | OJO BLESSING OLUWATIMILEHIN |
|
| 56 | 82502092II | OLUWAYEMI TOLANI TOLU |
|
| 57 | 82671866BG | OZUMA JAMES MONDAY |
|
| 58 | 82954886JE | CHARLES - GRANVILLE IBIBA N |
|
| 59 | 82792276BE | MOHAMMED ALI BABA |
|
| 60 | 82574888EH | SHAGUY IVEREN FAVOUR |
|
| 61 | 82426256DE | AJAPE AZEEZ ABIODUN |
|
|
| DEPARTMENT OF METALURGICAL AND MATERIALS ENGINEERING |
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO | NAME |
|
| 1 | 82500267DE | AMINU TEMITOPE QUADRI |
|
| 2 | 82850618HD | SUNDAY DAVID DOUGLAS |
|
| 3 | 82096018IH | EGUH KENNEDY ONYEKACHI |
|
| 4 | 82891563EA | OKORO JOHN PAUL |
|
| 5 | 83020424AC | AKANDE ENIOLA |
|
| 6 | 82508238IA | OLAWALE LUKMAN OLAOLUWA |
|
| 7 | 82884587BG | FAKOYA ADENIYI OLOLADE |
|
| 8 | 82171793DD | SALAU GANIU OLUWAFEMI |
|
| 9 | 82734261EB | ADEWUYI NAJIMDEEN ABIODUN |
|
| 10 | 82729527IB | OGUEJIOFOR CHIMA ISAAC |
|
| 11 | 82888953BD | BELLO OLUWATOBILOBA YUSUF |
|
| 12 | 82100030HJ | ACHUZIA PHILIP CHIBUEZE |
|
| 13 | 82295134GF | JOSHUA GIDEON ENOBONG |
|
| 14 | 82297503DJ | OGUNDOLA TEMITAYO MATTHEW |
|
| 15 | 82178425CC | HOPO VICTOR MAUTIN |
|
| 16 | 82680293FC | EZEBUIRO MICHEAL EMEKA |
|
| 17 | 83006325AH | UKO ANIETIE GIDEON |
|
| 18 | 82529507AC | ONWUZURUIKE GODWIN CHIJIOKE |
|
| 19 | 82992494IB | FESTUS OLUWASEUN BUSAYO |
|
| 20 | 82461050CE | ODUSANYA ABIODUN ADEMOLA |
|
| 21 | 82501265EH | OGUNNIYI SAMUEL SEUN |
|
| 22 | 82278392EF | AJAYI IDOWU ISE-OLUWA |
|
| 23 | 83021671EE | RABIU AYOKUUSIBE GAFAR |
|
| 24 | 82794802AC | MEDUNOYE GBENGA OLALEKAN |
|
| 25 | 83016151BH | OLANREWAJU OLUWASEGUN GABRIEL |
|
| 26 | 82116559FJ | ADENIWE AYODEJI ADELEYE |
|
| 27 | 82680440JG | BRAIMOH EMMANUEL OLAKUNLE |
|
| 28 | 82508967CH | AGBELEYE OLUWATOYOSI IBUKUN |
|
| 29 | 82106481CJ | OLATUBOSUN DOTUN FOLARIN |
|
| 30 | 82099918CH | ADEDOKUN TOMILADE DORIS |
|
| 31 | 82508742CD | OFFORKA ADAOBI BIBIANA |
|
| 32 | 82463100IC | ANUSA EDWARD OGAR |
|
|
| DEPARTMENT OF SURVEYING AND GEOINFORMATICS |
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO. | NAME |
|
| 1 | 82281934IJ | MARTINS ELIJAH EHIMIAGHE |
|
| 2 | 82992392JG | OGIAKHA OVIE WILLIAMS |
|
| 3 | 82929847DG | JIMOH OLALEKAN ABEEB |
|
| 4 | 82283507CG | AJAYI OLUWASEUN OLADAPO |
|
| 5 | 82286522AC | OKUBANJO KEHINDE OLATUNBOSUN |
|
| 6 | 82538550DD | EDEH AUGUSTINE OSHOMAH |
|
| 7 | 82287945AB | GANIYU TOSIN SUKANMI |
|
| 8 | 82736235DG | SALAMI ADESHINA YUSUF |
|
| 9 | 82506682JC | ADELEKE AFEEZ OLAYINKA |
|
| 10 | 82790177AG | OKOTIE OCHUKO GIDEON |
|
| 11 | 82181213JH | DEMOLA AKEEM BOLANLE |
|
| 12 | 82276046AC | EMMANUEL ENO-OBONG INNOCENT |
|
| 13 | 82669383JD | UGBOACHI GODWIN KELECHI |
|
| 14 | 82471789BB | HASSAN ABDULMOJEED ABIODUN |
|
| 15 | 82894676BD | OLAJIDE KEHINDE H |
|
| 16 | 82429578FJ | ASAGBA FRIDAY MARK |
|
| 17 | 82289186GB | AJAYI ADEYEMI SAMUEL |
|
| 18 | 82042386GA | WOMILOJU KEHINDE SAMSON |
|
| 19 | 82160137IB | OWOLEWA FRANKLIN OYEBOLA |
|
| 20 | 82505086DA | ADEGBORUWA ADEWOLE SUNDAY |
|
| 21 | 82432103FA | BAMIDELE OLAWALE IBRAHIM |
|
| 22 | 82091911IJ | GBADEBO SAMUEL OLUWADAMILARE |
|
| 23 | 82089917FH | OPELOYERU OLUWASEGUN RAHMON |
|
| 24 | 82858952JH | LAWAL OLOLADE RICHARD |
|
| 25 | 82513387FG | UWAH JOHN |
|
| 26 | 82081144IJ | DOSUNMU OLADAYO MATTHEW |
|
|
| DEPARTMENT OF CIVIL AND ENVIRONMENTAL ENGINEERING |
|
| 2008/2009 ADMISSION MERIT LIST |
|
| S/N | REG. NO. | NAME |
|
| 1 | 82469854JD | MBAH IFEANYI CHINWEIZU |
|
| 2 | 82506072HJ | OKEDARA OLUWASEGUN IGE |
|
| 3 | 82043329EE | ADEWUSI OLUFEMI EMMANUEL |
|
| 4 | 82680038EB | AYINDE ISAAC OLUWAFERANMI |
|
| 5 | 82243666EF | OJO BABATUNDE OLAWALE |
|
| 6 | 82525534IH | AYINLA SURTHEIQ OLAYIWOLA |
|
| 7 | 82051332JB | KADIRI MUSTAPHA OMOGBEMHE |
|
| 8 | 82730896EI | ALUKO DEJI |
|
| 9 | 82735262EF | ALLI ADEYEMI DAMILOLA |
|
| 10 | 82678371JF | ACHINIVU ERICMOORE |
|
| 11 | 82283891DI | OLUKOTUN OLATAYO JOSHUA |
|
| 12 | 82506186CI | ADEYEMI OBAFEMI SUCCESS |
|
| 13 | 82799189DD | EYITOMIYE OLAWALE OLUWASEGUN |
|
| 14 | 82280982DF | LAWAL SULAIMON OLAITAN |
|
| 15 | 83012651EB | SANNI ABDULATEEF BOLAJI |
|
| 16 | 82533023CH | AJAYIBEMBE TOLULOPE ADEWUNMI |
|
| 17 | 82890954CE | ADESINA AKINBUSOLA SOLOMON |
|
| 18 | 82471138CE | AGBETUNSIN MAYOWA DAVID |
|
| 19 | 83021211GG | BAMIDELE OLALEKAN KAMOLI |
|
| 20 | 82508746BB | ADENEKAN NOFISAT BOLANLE |
|
| 21 | 82675924GE | ADEKOJO ADELOWO ADEDEJI |
|
| 22 | 82038671FA | UMEH STEPHEN UZOMAH |
|
| 23 | 82105809AI | TAIWO TESLIM ABIODUN |
|
| 24 | 82506212EH | ILUYOMADE GBEMISOLA |
|
| 25 | 82730117FH | ADESINA RAFIU OYEBOLA |
|
| 26 | 82855609DI | OKWUDILI JOSEPH CHUKWUDI |
|
| 27 | 82506538DJ | ADELANA ADEYEMI AYODEJI |
|
| 28 | 82081898FI | JAMES ODODO HOPEWELL |
|
| 29 | 82528824BE | OYEJOLA BABATUNDE OLUWAKAYODE |
|
| 30 | 82404649FJ | AYOADE ABIODUN JAMIU |
|
| 31 | 82047381BD | ADEYIMIKA MIKHAIL ABUBAKAR |
|
| 32 | 82467681BG | ADELANWA ADEMOLA ADENIYI |
|
| 33 | 82349966IB | LASISI AHMED OLUWAFEMI |
|
| 34 | 82889391FH | TAIWO EMMANUEL OLUWATOBI |
|
| 35 | 82273987GI | OKUBADEJO OLUWAFEMI RASAQ |
|
| 36 | 82460263FH | SHADE RASAKI ADEOLA |
|
| 37 | 82847946DI | BEEKLEY OLUSOJI OPEYEMI |
|
| 38 | 82097348HE | OMOYEMI OLUWASEYI FRANCIS |
|
| 39 | 82475297GA | KOMOLAFE BABALOLA OLUWAKAYODE |
|
| 40 | 82842502HE | OKE AJEWOLE OMOSOLA |
|
| 41 | 82079192CI | OGAYEMI TOMISONA WILSON |
|
| 42 | 82680385GH | OLADEJI BABATUNDE JOHN |
|
| 43 | 82844361CG | ADEWUNMI HABEEB ADEWALE |
|
| 44 | 82881499GF | ADEYEMI OLUWATIMILEYIN MARTINS |
|
| 45 | 82419506BB | AJAYI OLAMIDE ENIOLA |
|
| 46 | 82506343EC | JIMOH QUADRI ADENIYI |
|
| 47 | 82096295DC | OYELAMI LAWAL AKINKUNMI |
|
| 48 | 82734629AE | AKINPELU WAHEED ADEBAYO |
|
| 49 | 82369360AC | OYEGBEMILE KAYODE PETER |
|
| 50 | 82506142GD | ASHAYE ADEGBOLA |
|
| 51 | 82506258AG | ADIGBOLUJA OLUMIDE ADENIYI |
|
| 52 | 82796258JG | ABE OLUWATOMIWA AYODEJI |
|
| 53 | 82031800AC | FALADE-OLAOLU-JUDAH ALABA |
|
| 54 | 82851687GH | UROH KELECHI ERIC |
|
| 55 | 82442815CB | INNOCENT MICHEAL I |
|
| 56 | 82795999JH | YUSSUF OLUSHOLA EKUNDAYO |
|
| 57 | 82953080IA | IDEM KENNETH TAMUNOBELEMA |
|
| 58 | 82796832CD | SANNI ABDULLAHI MUHAMMAD |
|
|
| ELECTRICAL /ELECTRONICS ENG |
|
| 2008/2009 ADMISSION MERIT LIST |
|
|
| S/NO | REG. NO. | NAME |
|
| 2 | 82039402II | FULANI OLATUNJI TEMITAYO |
|
| 3 | 83010139BB | OYUDO CHIBUIKEM GERALD |
|
| 4 | 82042408JB | UMUNNA ODINAKACHI NDUBUISI |
|
| 5 | 82399846BF | ADEOTI TEMILOLUWA OLAWAMIWA |
|
| 6 | 82583975ED | OLAJIDE CHRISTOPHER A L |
|
| 7 | 82513180JF | OLUSESI BABAJIDE SULAIMAN |
|
| 8 | 82795028AD | EGBEYIUGO CHUKWUKA MARTINS |
|
| 9 | 82275017IC | SAIKI SIMPA KELVIN |
|
| 10 | 82279976EG | BALOGUN OLUSESAN HAKEEM |
|
| 11 | 82274524AJ | OKEOWO ALIU AKINDELE |
|
| 12 | 82093688JD | ADETUNJI OLAYINKA MUYIWA |
|
| 13 | 82889946EB | SALAKO AYOOLA EMMANUEL |
|
| 14 | 83016778HG | AKINYEMI ABRAHAM SEGUN |
|
| 15 | 83016422HH | ANUFORO KENNETH NGOZICHUKWU |
|
| 16 | 82968236AI | AGBIKI EBIMOBOERE FIDELIS |
|
| 17 | 82275003CH | AKINYEMI FOLUSHO ADEFOLARIN |
|
| 18 | 82077594GJ | OLTUNFE ANTHONY OLUWAFEMI |
|
| 19 | 82281311BI | TAIWO AYODEJI ABDUL RAZAQ |
|
| 20 | 83010729IE | LONGE AYOMIDE OLUBUKUNOLA |
|
| 21 | 82171425HA | ADAHUNSE ADEYINKA BASHIRU |
|
| 22 | 82081566IE | ODEDEJI IDOWU TITUS |
|
| 23 | 82274450DH | OBANUBI BENJAMIN IFEDOLAPO |
|
| 24 | 82274178HH | AKINBAMIJO KOLADE ARTHUR |
|
| 25 | 82989553HH | OLOMOLAIYE PETER OBABUSOYE |
|
| 26 | 82107066CA | OWOLABI OLUWADAMILOLA KEHINDE |
|
| 27 | 82281082CG | OGUNTOYE OPEYEMI ANTHONY |
|
| 28 | 82407228IC | OLUNLOYO BABATUNDE DANIEL |
|
| 29 | 82484452EG | BALOGUN FATAI |
|
| 30 | 83006229AE | ADEYEMI ADEMOLA EMMANUEL |
|
| 31 | 82964359JG | DIENYE JOEL OWAJIOGAK |
|
| 32 | 82423172HB | ANO GODDELLA OBONGHA |
|
| 33 | 82854354CA | ASABA PREYE DANIEL |
|
| 34 | 82348551FI | EGENWE EMEKA UTOBO |
|
| 35 | 82459709HA | KWASAU POP JOSHUA |
|
|
| DEPARTMENT OF COMPUTER ENGINEERING |
| 2008/2009 MERIT ADMISSION LIST |
|
| S/NO | REG. NO. | NAME |
|
| 1 | 82274521BI | FEMI-PEARSE OPEYEMI MOYOSOR |
|
| 2 | 82513516FH | AZEEZ AYODEJI MUYIDEEN |
|
| 3 | 82500321GG | ONAKOYA WILLIAMS ADEYEMI |
|
| 4 | 82477953EG | AKINSIKU IYANU SAMUEL |
|
| 5 | 82358801FH | ONYEKWERE RICHARD UGONNA |
|
| 6 | 82034130JD | ALUKO TEMITOPE QUDDUS |
|
| 7 | 82802113II | NNODU KENECHUKWU UZONNA |
|
| 8 | 82439608DJ | OGUNDELE KAZEEM BABATUNDE |
|
| 9 | 82673466GG | OJO IDOWU OLATUNBOSUN |
|
| 10 | 82501787DD | ADEDOYIN ABRAHAM N.I.L. |
|
| 11 | 82855950IC | KADRI ADEDEJI NASIR |
|
| 12 | 82462808IF | TIJANI AHMAD KEHINDE |
|
| 13 | 82279681FI | ADENOLA ADENIYI |
|
| 14 | 82099008EB | FAMUYIDE OLADEJO DAVID |
|
| 15 | 82528515GI | ADEYEMI ISAAC SEGUN |
|
| 16 | 82486397DB | OLAIWOLE AYORINDE SAMUEL |
|
| 17 | 82799426AB | SOBEREKON SOTEKENARI SOKARI |
|
| 18 | 82787755JE | OGBONAYA JOSEPH |
|
| 19 | 82443029FI | ADEYANJU AKINWUMI |
|
|
|
|
|
|
|
|
|